(Reference: 4674)
Serviced Offices 11-19 St Thomas Street London Bridge SE1 9RY
11-19 Saint Thomas Street, London Bridge, London, London, SE1 9RS, United Kingdom
1 - 101 Desks
Managed Offices, Meeting Rooms, Serviced Offices
Offices From £600 /mo pp
About The Property
Access to shared courtyard
New showers & bike storage
Meeting rooms and large lounge
Availability & Pricing| Office | W/S | W/S Rate | Cost Per Office Per Month | Per annum cost |
| G Floor | ||||
| G01 | 5 | £600 | £3,000 | £36,000 |
| G02 | 24 | £600 | £14,400 | £172,800 |
| G03 | 43 | £600 | £25,800 | £309,600 |
| 1st Floor | ||||
| 101 | 8 | £600 | £4,800 | £57,600 |
| 102 | 10 | £600 | £6,000 | £72,000 |
| 103 | 12 | £600 | £7,200 | £86,400 |
| 104 | 18 | £600 | £10,800 | £129,600 |
| 105 | 29 | £600 | £17,400 | £208,800 |
| 2nd Floor | ||||
| 201 | 8 | £600 | £4,800 | £57,600 |
| 202 | 10 | £600 | £6,000 | £72,000 |
| 203 | 12 | £600 | £7,200 | £86,400 |
| 204 | 3 | £600 | £1,800 | £21,600 |
| 205 | 25 | £600 | £15,000 | £180,000 |
| 3rd Floor | ||||
| 301 | 8 | £600 | £4,800 | £57,600 |
| 302 | 8 | £600 | £4,800 | £57,600 |
| 303 | 13 | £600 | £7,800 | £93,600 |
| 304 | 4 | £600 | £2,400 | £28,800 |
| 305 | 24 | £600 | £14,400 | £172,800 |
Facilities & Amenities
Location
11-19 Saint Thomas Street, London Bridge, London, London, SE1 9RS, United Kingdom
Best Price Guarantee
We don’t pass on any costs to you, and can negotiate an average discount of 15%
How Viewings Work?
Instant confirmation:
Choose a date and time for your viewing, and we’ll instantly send a confirmation email.Easy rescheduling:
If a provider can’t make it or you need to change the time, no worries—we’ll handle the rescheduling.Your 30-minute tour:
The office provider will show you the building, the office you’re interested in, and any other suitable options.