(Reference: 4860)
Serviced Offices Ellisse 10 St Bride Street, London, EC4A 4AD
10 St Bride St, EC4, London, London, EC4A 4AD, United Kingdom
1 - 101 Desks
Business Centre, Meeting Rooms, Managed Offices, Serviced Offices, Shared Office Space
Offices From £655 /mo pp
About The Property
Serviced Offices Ellisse 10 St Bride Street, London, EC4A 4AD
Located in the heart of Midtown, just moments from Fleet Street, Chancery Lane and Blackfriars, 10 St Bride Street offers high-quality serviced office space in a prime City of London location.
Ideal for professional, legal, financial and creative businesses, the building provides flexible, fully serviced offices designed for productivity and convenience.
The centre offers a wide range of private offices accommodating teams from 6 to 24 desks, many benefiting from excellent natural light and efficient floorplates.
Selected offices also include dedicated private meeting rooms, providing additional flexibility for growing teams.
With simple all-inclusive pricing, flexible terms and immediate availability, 10 St Bride Street is an excellent solution for businesses seeking a central London base without long-term commitment.
Key highlights:
-
Fully serviced private offices
-
Flexible terms and all-inclusive pricing
-
Dedicated meeting rooms available with select offices
-
Central Midtown location close to multiple transport links
-
Ideal for professional and client-facing businesses
Availability & Pricing
| Office | Desks | Sq. ft. | Desk Rate | Price / Month | Price / Year | £ per sq. ft. | Availability | Notes |
|---|---|---|---|---|---|---|---|---|
| Office 1.01 | 24 | 886 | £737 | £17,680 | £212,160 | £239 | Under Offer | Includes dedicated 4-person meeting room |
| Office 1.02 | 18 | 569 | £670 | £12,060 | £144,720 | £254 | Available | |
| Office 1.04 | 6 | 215 | £680 | £4,080 | £48,960 | £228 | Available | |
| Office 1.05 | 14 | 491 | £655 | £9,170 | £110,040 | £224 | Available | |
| Office 1.06 | 20 | 740 | £748 | £14,960 | £179,520 | £243 | Available | Includes dedicated 4-person meeting room |
| Office 1.07 | 12 | 418 | £655 | £7,860 | £94,320 | £226 | Available | |
| Office 1.08 | 6 | 248 | £680 | £4,080 | £48,960 | £197 | Available | |
| Office 1.09 | 8 | 281 | £655 | £5,240 | £62,880 | £224 | Available | |
| Office 1.10 | 8 | 241 | £655 | £5,240 | £62,880 | £261 | Available | |
| Office 1.11 | 20 | 682 | £655 | £13,100 | £157,200 | £230 | Available | |
| Office 3.06 | 10 | 366 | £690 | £6,900 | £82,800 | £226 | Available | |
| Office 3.07 | 6 | 180 | £680 | £4,080 | £48,960 | £272 | Available | |
| Office 3.08 | 6 | 181 | £655 | £3,930 | £47,160 | £261 | Available | |
| Office 3.09 | 12 | 370 | £655 | £7,860 | £94,320 | £255 | Available | |
| Office 3.10 | 6 | 216 | £655 | £3,930 | £47,160 | £218 | Available | |
| Office 3.11 | 16 | 590 | £655 | £10,480 | £125,760 | £213 | Available | |
| Office 4.02 | 16 | 457 | £680 | £10,880 | £130,560 | £286 | Available | |
| Office 4.04 | 8 | 293 | £655 | £5,240 | £62,880 | £215 | Available | |
| Office 4.05 | 16 | 495 | £655 | £10,480 | £125,760 | £254 | Available | |
| Office 4.07 | 20 | 681 | £655 | £13,100 | £157,200 | £231 | Available | |
| Office 4.09 | 18 | 843 | £655 | £11,790 | £141,480 | £168 | Available | Includes dedicated 4-person meeting room |
Facilities & Amenities
Location
10 St Bride St, EC4, London, London, EC4A 4AD, United Kingdom
Best Price Guarantee
We don’t pass on any costs to you, and can negotiate an average discount of 15%
How Viewings Work?
Instant confirmation:
Choose a date and time for your viewing, and we’ll instantly send a confirmation email.Easy rescheduling:
If a provider can’t make it or you need to change the time, no worries—we’ll handle the rescheduling.Your 30-minute tour:
The office provider will show you the building, the office you’re interested in, and any other suitable options.