(Reference: 3461)
Serviced Offices 90 High Holborn, London, WC1V 6LJ
90 High Holborn, Holborn, London, London, WC1V 6LJ, United Kingdom
1 - 101 Desks
Business Centre, Co-working, Meeting Rooms, Serviced Offices, Managed Offices, Shared Office Space
Offices From £625 /mo pp
About The Property
Serviced Offices 90 High Holborn, Holborn, London, WC1V 6LJ
This flexible workspace is situated is just a 2-minute walk from Holborn Station and has excellent access to the local Holborn area.
The property has been newly refurbished to provide flexible workspace, including; dedicated offices, fixed desks, meeting rooms and break out spaces, all flooded with natural light and boasting superfast Wifi connectivity.
There will be a large coworking area on the 4th floor, overlooking the Rosewood Hotel's grand façade. The building will also have an impressive reception area, a multi-use event space, as well as a café, bar and restaurant.
These serviced offices in Holborn is available to rent on all-inclusive flexible terms.
The property is situated just a 2 minute walk from Holborn station, with a fantastic array of pubs, bars and eateries in the immediate surrounding area.
| Building | Office No. | Desks | INT/EXT | SQFT | List Price | Desk Rate | Month Available |
| 90 High Holborn | 4.02 | 28-32 | EXT | 1012 | £17,600 | £550 | NOW |
| 90 High Holborn | 4.03 | 12 | INT/EXT | 363 | £7,800 | £650 | NOW |
| 90 High Holborn | 4.05 | 7 | EXT | 211 | £4,900 | £700 | NOW |
| 90 High Holborn | 4. 20 | 13 | INT | 381 | £7,800 | £600 | NOW |
| 90 High Holborn | 4.26 - 4.29 | 35 + Exec + MR | EXT | 1285 | £31,500 | £700 | NOW |
| 90 High Holborn | 4.26 - 4.27 | 12 + Meeting Room | EXT | 461 | £11,200 | £700 | NOW |
| 90 High Holborn | 4.28 - 4.29 | 24 + Meeting Room/Exec | EXT | 824 | £20,300 | £700 | NOW |
| 90 High Holborn | 4.37 - 4.39 | 18 + Exec + MR | EXT | 873 | £21,000 | £700 | NOW |
| 90 High Holborn | 4.37 - 4.38 | 18 | EXT | 513 | £12,600 | £700 | NOW |
| 90 High Holborn | 4.39 | 12 | EXT | 360 | £8,400 | £700 | NOW |
| 90 High Holborn | 4.46 | 4 | INT | 125 | £2,400 | £600 | NOW |
| 90 High Holborn | 4.48 | 4 | INT | 127 | £2,400 | £600 | 01/09/2026 |
| 90 High Holborn | 4.49 - 4.50 | 10 | EXT | 320 | £7,000 | £700 | 01/06/2026 |
| 90 High Holborn | 4.51 - 4.52 | 10 | EXT | 320 | £7,000 | £700 | NOW |
| 90 High Holborn | 4.54 | 5 | EXT | 160 | £3,500 | £700 | NOW |
| 90 High Holborn | 4.61 | 6 | EXT | 207 | £4,200 | £700 | NOW |
Please follow this link for to see all of our serviced offices in Holborn or serviced offices in WC1 here
Facilities & Amenities
Location
90 High Holborn, Holborn, London, London, WC1V 6LJ, United Kingdom
Best Price Guarantee
We don’t pass on any costs to you, and can negotiate an average discount of 15%
How Viewings Work?
Instant confirmation:
Choose a date and time for your viewing, and we’ll instantly send a confirmation email.Easy rescheduling:
If a provider can’t make it or you need to change the time, no worries—we’ll handle the rescheduling.Your 30-minute tour:
The office provider will show you the building, the office you’re interested in, and any other suitable options.